| Make | Model | Description | _ |
| | | Contact for Calibration or Repair Details |
| Marconi Instruments | | (Modified) | Contact for Calibration or Repair Details |
| | - | Contact for Calibration or Repair Details |
| Buchanan | | - | Contact for Calibration or Repair Details |
| Electrical Safety Te | | - | Contact for Calibration or Repair Details |
| Oscilloscope | | - | Contact for Calibration or Repair Details |
| S/C | | - | Contact for Calibration or Repair Details |
| Tesa 352 | | - | Contact for Calibration or Repair Details |
| | . | Contact for Calibration or Repair Details |
| Casella | | . | Contact for Calibration or Repair Details |
| Schneider | | . | Contact for Calibration or Repair Details |
| T & R Test Equipment | | . | Contact for Calibration or Repair Details |
| RS Components | | 0-100 kV AC Panel Meter | Contact for Calibration or Repair Details |
| Crompton | | 0-1000 Kilovolt Ammeter | Contact for Calibration or Repair Details |
| Crompton | | 0-1000 Kilowatt Meter | Contact for Calibration or Repair Details |
| Crompton | | 0-1000 Voltmeter | Contact for Calibration or Repair Details |
| Budenberg Gauge Co L | | 0-100oC Temperature Gauge | Contact for Calibration or Repair Details |
| Crompton | | 0-1500 Ammeter | Contact for Calibration or Repair Details |
| Crompton | | 0-1500 Kilovolt Ammeter | Contact for Calibration or Repair Details |
| Crompton | | 0-1500 Kilowatt Meter | Contact for Calibration or Repair Details |
| USG | | 0-160PSI Tyre Infation Rig/Gauge | Contact for Calibration or Repair Details |
| Norbar | | 0-230 Nm Torque Wrench | Contact for Calibration or Repair Details |
| A.P.E. Microball | | 0-300 mm Height Gauge | Contact for Calibration or Repair Details |
| Electroservices | | 0-300 V Variable AC Source | Contact for Calibration or Repair Details |
| Electroservices | | 0-300 V/0.6 A Variable AC Source | Contact for Calibration or Repair Details |
| Crompton Brentford | | 0-30kV | Contact for Calibration or Repair Details |
| GEC Measurements | | 0-500A DC Ammeter | Contact for Calibration or Repair Details |
| Budenberg Gauge Co L | | 0-6 Bar Standard Air Test Gauge | Contact for Calibration or Repair Details |
| Budenberg Gauge Co L | | 0-6 bar Standard Oil Test Gauge | Contact for Calibration or Repair Details |
| Moore & Wright | | 0-6ins 6 Piece Internal Micrometer | Contact for Calibration or Repair Details |
| W. G. Pye & Co Ltd | | 0.05 ohm Shunt | Contact for Calibration or Repair Details |
| | 0.5-2.5 Double Headed Ferrule Crimp Tool | Contact for Calibration or Repair Details |
| Richmond | | 0657-4160254 Battery Capacity Tester | Contact for Calibration or Repair Details |
| Electroservices | | 1 Amp Charger | Contact for Calibration or Repair Details |
| Electroservices | | 1 Gigohm Resistance Standard | Contact for Calibration or Repair Details |
| Electroservices | | 1 Gohm Decade Resistance | Contact for Calibration or Repair Details |
| Electroservices | | 1 ohm | Contact for Calibration or Repair Details |
| Moore & Wright | | 1" Ring Gauge | Contact for Calibration or Repair Details |
| Tru-Thread Ltd | | 1.5ins x 11.5ins NPT-L1 Thread Plug Gauge | Contact for Calibration or Repair Details |
| Electroservices | | 10 - 100 kohm 50 Watt Load | Contact for Calibration or Repair Details |
| | 10 Lap Stop Watch | Contact for Calibration or Repair Details |
| | 10 ohm Discharge Resistor | Contact for Calibration or Repair Details |
| | 10 Ohm Dual Decade Resistor | Contact for Calibration or Repair Details |
| | 10 Ohm Resistor | Contact for Calibration or Repair Details |
| Electroservices | | 10 x 1 M ohm Precision Res. Std. | Contact for Calibration or Repair Details |
| Electroservices | | 10 x 10 uF Capacitance Standard | Contact for Calibration or Repair Details |
| Electroservices | | 10 x 100 kohm Precision Res Std | Contact for Calibration or Repair Details |
| Electroservices | | 10 x 1M ohm Precision Res Standard | Contact for Calibration or Repair Details |
| RS Components | | 10/10 | Contact for Calibration or Repair Details |
| Electroservices | | 100 M ohm Decade Resistance | Contact for Calibration or Repair Details |
| | 100 Ohm Chinese Standard Resistor | Contact for Calibration or Repair Details |
| | 100 ohm Standard Resistor | Contact for Calibration or Repair Details |
| Ross Engineering Cor | | 1000-1 Divider | Contact for Calibration or Repair Details |
| Megger | | 1000V Insulation Tester | Contact for Calibration or Repair Details |
| ND | | 100A Current Clamp | Contact for Calibration or Repair Details |
| ALSTOM | | 100A/V Shunt | Contact for Calibration or Repair Details |
| Electroservices | | 100V Capacitance Box | Contact for Calibration or Repair Details |
| Bird | | 100W Element | Contact for Calibration or Repair Details |
| Bird | | 100W Plug-in Element | Contact for Calibration or Repair Details |
| Griffin & Tatlock | | 12 Piece Metric Weight Set | Contact for Calibration or Repair Details |
| Dawe | | 1222A Strobe | Contact for Calibration or Repair Details |
| Norbar | | 125 Static Torque Tester | Contact for Calibration or Repair Details |
| Master Plug | | 13 Amp 6 Gang Extension Lead | Contact for Calibration or Repair Details |
| | 13.8/5-7 Amp Power Supply | Contact for Calibration or Repair Details |
| The Hoffmann Manufac | | 15 Roller Set | Contact for Calibration or Repair Details |
| Scope Communications | | 155 Wire Scope | Contact for Calibration or Repair Details |
| Weylux | | 160Kg Scales | Contact for Calibration or Repair Details |
| Cintex Microsearch | | 1645 Metal Detector Line 4 | Contact for Calibration or Repair Details |
| Hewlett Packard | | 1645A Error Analyzer | Contact for Calibration or Repair Details |
| Metrotest | | 16AMTIA 16 Insulation & Continuity Tester | Contact for Calibration or Repair Details |
| Metrotest | | 16AMTIA 16 Single Scale Insulation & Continuity Te | Contact for Calibration or Repair Details |
| Tektronix | | 176 Std Load Resistor | Contact for Calibration or Repair Details |
| Weinschel | | 1870A RF Splitter | Contact for Calibration or Repair Details |
| Mitutoyo | | 200mm Gauge Block | Contact for Calibration or Repair Details |
| Yokogawa | | 2011 10 kV Meter | Contact for Calibration or Repair Details |
| Yokogawa | | 2011 1000 mA DC Milliammeter | Contact for Calibration or Repair Details |
| Yokogawa | | 2011 3 Amp DC Ammeter | Contact for Calibration or Repair Details |
| Yew | | 2011 4-range DC Microammeter | Contact for Calibration or Repair Details |
| Yew | | 2011 4-range DC Milliammeter | Contact for Calibration or Repair Details |
| Yokogawa | | 2011 5 V AC Voltmeter | Contact for Calibration or Repair Details |
| Yokogawa | | 2011 5KV AC Voltmeter | Contact for Calibration or Repair Details |
| Yew | | 2013 2-range AC Voltmeter | Contact for Calibration or Repair Details |
| Yew | | 2013 300 V AC Voltmeter | Contact for Calibration or Repair Details |
| Yokogawa | | 2013 4-range AC Voltmeter | Contact for Calibration or Repair Details |
| Yew | | 2013 600 V AC Voltmeter | Contact for Calibration or Repair Details |
| Yokogawa | | 2016 100/200/500/1000 mA AC Ammeter | Contact for Calibration or Repair Details |
| Yokogawa | | 2016 5/10/20/50 mA AC Ammeter | Contact for Calibration or Repair Details |
| Marconi Instruments | | 2032 Signal Generator | Contact for Calibration or Repair Details |
| | 209/1 100A/75mV Shunt | Contact for Calibration or Repair Details |
| | 209/1 25A/75mV Shunt | Contact for Calibration or Repair Details |
| | 209/1 50A/75mV Shunt | Contact for Calibration or Repair Details |
| Anders | | 20HS 0-150V AC @ 400Hz Hermetically Sealed Meter | Contact for Calibration or Repair Details |
| Anders | | 20HS 0-50V DC Hermetically Sealed Meter | Contact for Calibration or Repair Details |
| Anders | | 20HS 0-5A DC Hermetically Sealed Meter | Contact for Calibration or Repair Details |
| Avery | | 20kg Weight | Contact for Calibration or Repair Details |
| Britool | | 20lb/ft Torque Wrench | Contact for Calibration or Repair Details |
| Mettler | | 2100g Scale | Contact for Calibration or Repair Details |
| Anritsu | | 22N50 RF Terminator | Contact for Calibration or Repair Details |
| Bruel & Kjaer | | 2305 Level Recorder | Contact for Calibration or Repair Details |
| | 24-14 Push-On Crimp tool | Contact for Calibration or Repair Details |
| Yew | | 2504 Digital AC Meter & 2514-06 Input Module | Contact for Calibration or Repair Details |
| Yew | | 2504 Digital AC Meter & 2514-07 Input Module | Contact for Calibration or Repair Details |
| RS Components | | 256-512 Thermocouple | Contact for Calibration or Repair Details |
| Edgcumbe Instruments | | 256B 15 kV Live Line Tester | Contact for Calibration or Repair Details |
| Edgcumbe Instruments | | 256B 40 kV Live Line Tester | Contact for Calibration or Repair Details |
| Wavetek | | 273 Programmable Sweep/Function Generator | Contact for Calibration or Repair Details |
| Whiteley Electronics | | 284A Engineers Phone | Contact for Calibration or Repair Details |
| Erma | | 29021 Crimp Tool | Contact for Calibration or Repair Details |
| Erma | | 29021 Double Headed Crimptool | Contact for Calibration or Repair Details |
| Mitutoyo | | 2938-10 Dial Indicator | Contact for Calibration or Repair Details |
| | 2BA No Go Ring Gauge | Contact for Calibration or Repair Details |
| Trend | | 2C Telegraph & Data Message Generator | Contact for Calibration or Repair Details |
| Trend | | 2C Telegraph & Data Signal Analyser | Contact for Calibration or Repair Details |
| Ohaus | | 2kg Balance | Contact for Calibration or Repair Details |
| Crompton | | 3 Heads | Contact for Calibration or Repair Details |
| Zenith | | 3 Phase Variac | Contact for Calibration or Repair Details |
| | 3 x Conductivity Blocks | Contact for Calibration or Repair Details |
| Avery | | 3 x Conductivity Blocks | Contact for Calibration or Repair Details |
| Dexter Packaging Pro | | 3.5 G/SQ.M Standard Filmweight Panel | Contact for Calibration or Repair Details |
| Chauvin Arnoux | | 30 Amp Shunt | Contact for Calibration or Repair Details |
| Moore & Wright | | 30 Screw Pitch Gauges | Contact for Calibration or Repair Details |
| Crompton | | 300 AMP AC Ammeter | Contact for Calibration or Repair Details |
| Crompton | | 300 AMP Shunt | Contact for Calibration or Repair Details |
| | 300V/25A Meter | Contact for Calibration or Repair Details |
| Thurlby | | 30V-1A Power Supply | Contact for Calibration or Repair Details |
| DUBUIS | | 31042 | Contact for Calibration or Repair Details |
| Electroservices | | 33 Millohm Swamp Resistor | Contact for Calibration or Repair Details |
| Corner Connectors | | 35 Tonne Hydraulic Head | Contact for Calibration or Repair Details |
| Electroservices | | 35V/1A Power Supply Unit | Contact for Calibration or Repair Details |
| Hewlett Packard | | 3780A Pattern Generator/Error Detector | Contact for Calibration or Repair Details |
| Selectequip Ltd | | 38 Way Tester Lead | Contact for Calibration or Repair Details |
| ALSTOM | | 4 Channel Buffer Box | Contact for Calibration or Repair Details |
| Rohde & Schwarz | | 4-Port Adapter | Contact for Calibration or Repair Details |
| Reverifications Ltd | | 4000 2.5KG Weight | Contact for Calibration or Repair Details |
| Reverifications Ltd | | 4000 Weight Set | Contact for Calibration or Repair Details |
| T & M Research Produ | | 400W Shunt | Contact for Calibration or Repair Details |
| BERAN Instruments | | 402 Frequency Response Analyser | Contact for Calibration or Repair Details |
| CRL Control & Readou | | 405 Temperature Controller | Contact for Calibration or Repair Details |
| Coventry Gauge | | 41 Piece Slip Gauge Set | Contact for Calibration or Repair Details |
| Eurotherm Chessell | | 4101C Four Pen Recorder | Contact for Calibration or Repair Details |
| Weston | | 432 Type-M Wattmeter | Contact for Calibration or Repair Details |
| Somet | | 47 Gauge Block Set | Contact for Calibration or Repair Details |
| | 4BA No Go Ring Gauge | Contact for Calibration or Repair Details |
| | 4BA No Go Screw Plug | Contact for Calibration or Repair Details |
| Sierra Therm | | 4K25-96_51A | Contact for Calibration or Repair Details |
| Klippon | | 5 Headed Ferrule Crimp Tool | Contact for Calibration or Repair Details |
| | 5 Tonne Load Cell | Contact for Calibration or Repair Details |
| | 5 Tonne Ohms Load Cell | Contact for Calibration or Repair Details |
| Sharp Manufacturing | | 50 mOhm/75 mOhm/100 mOhm Shunt Box | Contact for Calibration or Repair Details |
| Rohde & Schwarz | | 50 Ohm Short | Contact for Calibration or Repair Details |
| Greenpar | | 50 Ohm Terminator | Contact for Calibration or Repair Details |
| | 500 Amp Shunt | Contact for Calibration or Repair Details |
| Crompton | | 500V AC Voltmeter | Contact for Calibration or Repair Details |
| Crompton | | 500V DC Voltmeter | Contact for Calibration or Repair Details |
| Hewlett Packard | | 58503B GPS Time And Frequency Receiver | Contact for Calibration or Repair Details |
| Electroservices | | 5kV 1-100 M ohm Resistance Standard | Contact for Calibration or Repair Details |
| | 6 | Contact for Calibration or Repair Details |
| RS Components | | 6" Rule | Contact for Calibration or Repair Details |
| Dexter Packaging Pro | | 6.1 G/SQ.M Standard Filmweight Panel | Contact for Calibration or Repair Details |
| Rosenberger | | 60CM VNA Cable | Contact for Calibration or Repair Details |
| Astro Tool Corp | | 615708 Crimp Tool & Turret Head | Contact for Calibration or Repair Details |
| Fluke | | 65 Infared Thermometer | Contact for Calibration or Repair Details |
| JET | | 689960 Digital Thermometer | Contact for Calibration or Repair Details |
| Jet | | 689960 Thermometer | Contact for Calibration or Repair Details |
| Gould | | 740 Digital Storage Oscilloscope | Contact for Calibration or Repair Details |
| Tektronix | | 7A26 Dual Trace Amplifier (In House Only) | Contact for Calibration or Repair Details |
| REMA | | 8 Headed Crimptool | Contact for Calibration or Repair Details |
| Dexter Packaging Pro | | 8.1 G/SQ.M Standard Filmweight Panel | Contact for Calibration or Repair Details |
| Eurotherm | | 818P Humidity Controller | Contact for Calibration or Repair Details |
| Eurotherm | | 818P Temperature Controller | Contact for Calibration or Repair Details |
| RRPPS | | 820M Ohm Standard Resistor | Contact for Calibration or Repair Details |
| Hewlett Packard | | 8568A Spectrum Analyser Display | Contact for Calibration or Repair Details |
| British Rail | | 88/17237 Shunt Box | Contact for Calibration or Repair Details |
| British Rail | | 88/17237 Track Circuit Shunt Box | Contact for Calibration or Repair Details |
| PMS | | 90 Piece Pin Gauge Set | Contact for Calibration or Repair Details |
| Racal-Dana | | 9231 Dual Power Supply Unit | Contact for Calibration or Repair Details |
| Racal-Dana | | 9231 Power Supply | Contact for Calibration or Repair Details |
| Racal-Dana | | 9231 Power Supply Unit | Contact for Calibration or Repair Details |
| Racal-Dana | | 9231 Power Supply Unit + K Module | Contact for Calibration or Repair Details |
| Racal-Dana | | 9231 Quad Mode Dual Power Supply | Contact for Calibration or Repair Details |
| Racal-Dana | | 9231K Power Supply Unit | Contact for Calibration or Repair Details |
| Racal-Dana | | 9303 Sensing Head | Contact for Calibration or Repair Details |
| LeCroy | | 9400A Dual Oscilloscope | Contact for Calibration or Repair Details |
| Racal-Dana | | 9523 VLF Timer Counter with 15 kHz Low-pass Filter | Contact for Calibration or Repair Details |
| Merlin Gerin | | 996675 CO1 Test Bench Load Resistor | Contact for Calibration or Repair Details |
| Edgcumbe Instruments | | 9A Metrohm 1000V Insulation Tester | Contact for Calibration or Repair Details |
| Edgcumbe Instruments | | 9A Metrohm 500V Insulation & Continuity Tester | Contact for Calibration or Repair Details |
| Edgcumbe Instruments | | 9A Metrohm 500V Insulation Tester | Contact for Calibration or Repair Details |
| Edgcumbe Instruments | | 9A Metrohm Insulation and Continuity Tester | Contact for Calibration or Repair Details |
| IFR | | A-7550 Spectrum Analyzer | Contact for Calibration or Repair Details |
| Cambridge | | A. C. Test Set | Contact for Calibration or Repair Details |
| H.W. Sullivan | | A. C. Test Set | Contact for Calibration or Repair Details |
| Pullin | | A.C. Test Set | Contact for Calibration or Repair Details |
| Clare | | A217/SP Earth and Resistance Tester | Contact for Calibration or Repair Details |
| Clare | | A217/SP Earth Bond Tester | Contact for Calibration or Repair Details |
| Toyo Keiki | | AC Ammeter | Contact for Calibration or Repair Details |
| Yokogawa | | AC Ammeter | Contact for Calibration or Repair Details |
| Rustrak | | AC Chart Recorder | Contact for Calibration or Repair Details |
| Sharp | | AC Impedance | Contact for Calibration or Repair Details |
| Merlin Gerin | | AC Power Supply | Contact for Calibration or Repair Details |
| English Electric | | AC Voltmeter | Contact for Calibration or Repair Details |
| M & W | | AC Voltmeter | Contact for Calibration or Repair Details |
| Metrix | | AC Voltmeter | Contact for Calibration or Repair Details |
| Sangamo Weston | | AC Voltmeter | Contact for Calibration or Repair Details |
| GALVE | | AC/DC Injection Set | Contact for Calibration or Repair Details |
| J T Control | | AC/DC Supply | Contact for Calibration or Repair Details |
| Data I/O | | Accelerator Tank 6 | Contact for Calibration or Repair Details |
| | Additional Calibration Certificate | Contact for Calibration or Repair Details |
| Roebuck | | Adjustable Spanner | Contact for Calibration or Repair Details |
| Ando | | AE-1421 Digital Line Analyzer | Contact for Calibration or Repair Details |
| Ando | | AE-1421 G703 Interface Unit | Contact for Calibration or Repair Details |
| Ando | | AE-1421 RS 449 Interface Unit | Contact for Calibration or Repair Details |
| Ando | | AE-1421 RS232 Interface Unit | Contact for Calibration or Repair Details |
| Ando | | AE-1421 V.35 Interface Unit | Contact for Calibration or Repair Details |
| Desoutter | | Air Gun | Contact for Calibration or Repair Details |
| Casella | | Air Meter | Contact for Calibration or Repair Details |
| Tosok | | Air Micrometer Master Gauge | Contact for Calibration or Repair Details |
| Startronic | | Air Probe | Contact for Calibration or Repair Details |
| Testoterm | | Air Probe | Contact for Calibration or Repair Details |
| Maester [UK] Ltd | | Air Temperature Probe | Contact for Calibration or Repair Details |
| CLECO | | Air Tool | Contact for Calibration or Repair Details |
| Furness Controls Lim | | AirPro | Contact for Calibration or Repair Details |
| Testoterm | | Airspeed Probe | Contact for Calibration or Repair Details |
| Barfield | | Altimeter | Contact for Calibration or Repair Details |
| Telemecanique | | ALTIVAR66 | Contact for Calibration or Repair Details |
| Rema Tip Top | | Aluminium Test Block | Contact for Calibration or Repair Details |
| Rohde & Schwarz | | AM/FM Calibrator | Contact for Calibration or Repair Details |
| | Ammeter | Contact for Calibration or Repair Details |
| Anders | | Ammeter | Contact for Calibration or Repair Details |
| Crompton | | Ammeter | Contact for Calibration or Repair Details |
| Ferranti | | Ammeter | Contact for Calibration or Repair Details |
| GEC | | Ammeter | Contact for Calibration or Repair Details |
| Hobut | | Ammeter | Contact for Calibration or Repair Details |
| Sangamo Weston | | Ammeter | Contact for Calibration or Repair Details |
| Seaward | | Ammeter | Contact for Calibration or Repair Details |
| Tsuruga Electronic W | | Ammeter | Contact for Calibration or Repair Details |
| Weir | | Ammeter | Contact for Calibration or Repair Details |
| Wilkinson | | Ammeter | Contact for Calibration or Repair Details |
| Yokogawa | | Ammeter | Contact for Calibration or Repair Details |
| Crown | | Amp | Contact for Calibration or Repair Details |
| Varian | | Amplifier | Contact for Calibration or Repair Details |
| Evans Electroseleniu | | Analogue Meter | Contact for Calibration or Repair Details |
| Smiths | | Analogue Stop Clock | Contact for Calibration or Repair Details |
| Tekelec | | Analyzer | Contact for Calibration or Repair Details |
| | Annual Contract Charge | Contact for Calibration or Repair Details |
| | Annual Repair Services | Contact for Calibration or Repair Details |
| Staticheck | | Antistatic Tester | Contact for Calibration or Repair Details |
| Ando | | AP-9850 Digital Transmission Analyzer [Receiver/Re | Contact for Calibration or Repair Details |
| Leader | | ARC Amp | Contact for Calibration or Repair Details |
| IFR | | ATC-1200Y3 DME Simulator | Contact for Calibration or Repair Details |
| JFW | | Attenuator | Contact for Calibration or Repair Details |
| Macom | | Attenuator | Contact for Calibration or Repair Details |
| Schaffner | | Attenuator | Contact for Calibration or Repair Details |
| Audio Precision | | Audio Analyser | Contact for Calibration or Repair Details |
| EPA | | Audit Kit | Contact for Calibration or Repair Details |
| ITT Cannon | | Auto - Calibration Module | Contact for Calibration or Repair Details |
| Wiltron | | Autotester | Contact for Calibration or Repair Details |
| Rohde & Schwarz | | AVG Power Sensor | Contact for Calibration or Repair Details |
| Avo | | Avometer | Contact for Calibration or Repair Details |
| Evershed & Vignoles | | B/P | Contact for Calibration or Repair Details |
| Griffin | | Balance | Contact for Calibration or Repair Details |
| Edgcumbe Instruments | | Balance Potentiometer | Contact for Calibration or Repair Details |
| Bowers | | Ball Gauge & Setting Rings | Contact for Calibration or Repair Details |
| | Ball Pressure Apparatus | Contact for Calibration or Repair Details |
| Digital Vision | | Barcode Scanner | Contact for Calibration or Repair Details |
| KTP | | Barcode Verification Standard | Contact for Calibration or Repair Details |
| Lenacell | | Batch Counter | Contact for Calibration or Repair Details |
| SPS Technologies | | Battery Charger | Contact for Calibration or Repair Details |
| Deakin | | Battery Charger Monitor | Contact for Calibration or Repair Details |
| | Battery Monitor Tester | Contact for Calibration or Repair Details |
| Messier Dowty | | Battery Pack | Contact for Calibration or Repair Details |
| Bluntray (Engs) Ltd | | Battery Test Set | Contact for Calibration or Repair Details |
| Clavis | | Belt Tension Meter Calibrator | Contact for Calibration or Repair Details |
| Phoenix | | Bert Option | Contact for Calibration or Repair Details |
| CEGELEC | | Bidirectional 2 Phase Oscillator | Contact for Calibration or Repair Details |
| | Black Soft Case | Contact for Calibration or Repair Details |
| BICC | | BNP10-2 Hydraulic Crimp | Contact for Calibration or Repair Details |
| | Board 3 TS | Contact for Calibration or Repair Details |
| | Board 3 TS & PSU | Contact for Calibration or Repair Details |
| | Board 4 TS | Contact for Calibration or Repair Details |
| Partex | | Bootlace Crimper | Contact for Calibration or Repair Details |
| | Box | Contact for Calibration or Repair Details |
| AB Test House Ltd | | Box | Contact for Calibration or Repair Details |
| F.J. Thornton | | Brass Handweights | Contact for Calibration or Repair Details |
| Sharp Manufacturing | | Breakdown Test Box | Contact for Calibration or Repair Details |
| English Electric Val | | BS606 | Contact for Calibration or Repair Details |
| Siemens | | Buffer Box | Contact for Calibration or Repair Details |
| MWB | | Burst Generator | Contact for Calibration or Repair Details |
| Edgcumbe Instruments | | Business Equipment Safety Tester | Contact for Calibration or Repair Details |
| Evershed & Vignoles | | C/P | Contact for Calibration or Repair Details |
| Minolta | | CA-100 Probe | Contact for Calibration or Repair Details |
| Cirris Systems Corp | | Cable Analyser | Contact for Calibration or Repair Details |
| Cable Detection Limi | | Cable Avoiding Tool | Contact for Calibration or Repair Details |
| Watts Utility Suppli | | Cable Avoiding Tool | Contact for Calibration or Repair Details |
| K & S Engineering & | | Cable Locator | Contact for Calibration or Repair Details |
| AB Precision | | Cable Reels | Contact for Calibration or Repair Details |
| | Cable Set | Contact for Calibration or Repair Details |
| Weidmuller | | Cable Stripper | Contact for Calibration or Repair Details |
| Microtest | | Cable Tester | Contact for Calibration or Repair Details |
| Portec | | CAC001 Temperature Probe | Contact for Calibration or Repair Details |
| Portec | | CAC001 Temperature Probe [3 point calibration] | Contact for Calibration or Repair Details |
| AGEMA Infrared Syste | | Camera | Contact for Calibration or Repair Details |
| | Capacitor Discharger | Contact for Calibration or Repair Details |
| Shibasoku | | CB927B Color Bar Generator | Contact for Calibration or Repair Details |
| | CCS Front Case | Contact for Calibration or Repair Details |
| M.S.D.S. Ltd | | CCS Test Set | Contact for Calibration or Repair Details |
| | CDD Directional Relay Test Set | Contact for Calibration or Repair Details |
| Hilo Test | | CE-Tester | Contact for Calibration or Repair Details |
| Triplett Corporation | | Cellular Tester | Contact for Calibration or Repair Details |
| Mitutoyo | | Center Probe | Contact for Calibration or Repair Details |
| | Ceramic Plate | Contact for Calibration or Repair Details |
| Testat | | Chair Check | Contact for Calibration or Repair Details |
| Electroservices | | Charge Amplifier Standard | Contact for Calibration or Repair Details |
| ABB Kent-Taylor Ltd | | Chart Recorder | Contact for Calibration or Repair Details |
| Record | | Chart Recorder | Contact for Calibration or Repair Details |
| Rustrak | | Chart Recorder | Contact for Calibration or Repair Details |
| GEC Measurements | | Chart Recorder & Oven | Contact for Calibration or Repair Details |
| GEC Measurements/Hed | | Chart Recorder & Oven | Contact for Calibration or Repair Details |
| GEC Measurments/Barl | | Chart Recorder & Oven | Contact for Calibration or Repair Details |
| Record/Barlow Whitne | | Chart Recorder & Oven | Contact for Calibration or Repair Details |
| Record/Hedinair | | Chart Recorder & Oven | Contact for Calibration or Repair Details |
| Seaward | | Checkbox | Contact for Calibration or Repair Details |
| Skot Transformers Lt | | Choke Tester | Contact for Calibration or Repair Details |
| Megger | | Clamp Meter | Contact for Calibration or Repair Details |
| | Clock/Thermometer | Contact for Calibration or Repair Details |
| Dubilier Greenpar | | Co-axial Rachet Crimp Tool | Contact for Calibration or Repair Details |
| Eban | | Coating Thickness Meter | Contact for Calibration or Repair Details |
| | Coder TS | Contact for Calibration or Repair Details |
| Eltek | | Coil | Contact for Calibration or Repair Details |
| Penny & Giles Contro | | Command Pot | Contact for Calibration or Repair Details |
| London Transport Exe | | Command Spot Phase Indicator | Contact for Calibration or Repair Details |
| Trend | | Commercial DC Module for 260 Model Telegraph Teste | Contact for Calibration or Repair Details |
| Aikoh Engineering | | Compression Testing Machine | Contact for Calibration or Repair Details |
| Iotech | | Computer | Contact for Calibration or Repair Details |
| Perma-Watch | | Constant Wrist Strap Monitor | Contact for Calibration or Repair Details |
| | Control Logic TS | Contact for Calibration or Repair Details |
| ALSTOM | | Control Trolley | Contact for Calibration or Repair Details |
| Foster | | Control Unit | Contact for Calibration or Repair Details |
| T & R Test Equipment | | Control Unit | Contact for Calibration or Repair Details |
| | Controller Bundle | Contact for Calibration or Repair Details |
| | Corner Dies | Contact for Calibration or Repair Details |
| Plessey Marine | | Correlator Delay Measurement Test Unit | Contact for Calibration or Repair Details |
| Newport | | Counter | Contact for Calibration or Repair Details |
| Racal-Dana | | Counter | Contact for Calibration or Repair Details |
| Williams Fairey | | CP.55 Mk 6 Safety Ohmmeter | Contact for Calibration or Repair Details |
| Williams Fairey | | CP.55 MK 7 Safety Ohmmeter | Contact for Calibration or Repair Details |
| Aries | | CPU | Contact for Calibration or Repair Details |
| Compaq | | CPU | Contact for Calibration or Repair Details |
| Dell | | CPU | Contact for Calibration or Repair Details |
| Aikoh Engineering | | CPU Gauge | Contact for Calibration or Repair Details |
| Minolta | | CR-200 Data Processor | Contact for Calibration or Repair Details |
| Minolta | | CR-200 Measuring Head | Contact for Calibration or Repair Details |
| Molex | | Crimp Samples | Contact for Calibration or Repair Details |
| | Crimp Samples (RR) | Contact for Calibration or Repair Details |
| Suhner | | Crimp Samples (RR) | Contact for Calibration or Repair Details |
| | Crimp Tool | Contact for Calibration or Repair Details |
| AMP | | Crimp Tool | Contact for Calibration or Repair Details |
| Astro Tool Corp | | Crimp Tool | Contact for Calibration or Repair Details |
| Balmar | | Crimp Tool | Contact for Calibration or Repair Details |
| BICC | | Crimp Tool | Contact for Calibration or Repair Details |
| BICC Vero | | Crimp Tool | Contact for Calibration or Repair Details |
| Buchanan | | Crimp Tool | Contact for Calibration or Repair Details |
| Crimpstar | | Crimp Tool | Contact for Calibration or Repair Details |
| Critchley | | Crimp Tool | Contact for Calibration or Repair Details |
| CTT | | Crimp Tool | Contact for Calibration or Repair Details |
| Daniels Manufacturin | | Crimp Tool | Contact for Calibration or Repair Details |
| Davico | | Crimp Tool | Contact for Calibration or Repair Details |
| Enerpac | | Crimp Tool | Contact for Calibration or Repair Details |
| Erma | | Crimp Tool | Contact for Calibration or Repair Details |
| FCI | | Crimp Tool | Contact for Calibration or Repair Details |
| GS | | Crimp Tool | Contact for Calibration or Repair Details |
| Harwin | | Crimp Tool | Contact for Calibration or Repair Details |
| Hellermann | | Crimp Tool | Contact for Calibration or Repair Details |
| IDC | | Crimp Tool | Contact for Calibration or Repair Details |
| Izumi | | Crimp Tool | Contact for Calibration or Repair Details |
| JST | | Crimp Tool | Contact for Calibration or Repair Details |
| Molex | | Crimp Tool | Contact for Calibration or Repair Details |
| NTM | | Crimp Tool | Contact for Calibration or Repair Details |
| Pressac | | Crimp Tool | Contact for Calibration or Repair Details |
| Thomas & Betts | | Crimp Tool | Contact for Calibration or Repair Details |
| Newlec | | Crimpstar Crimp Tool | Contact for Calibration or Repair Details |
| Newlec | | Crimpstar Triple Headed Crimp Tool | Contact for Calibration or Repair Details |
| AMP | | Crimptool | Contact for Calibration or Repair Details |
| Cossor | | CRM 555/4 Precision I.L.S./V.O.R. Signal Generator | Contact for Calibration or Repair Details |
| Cossor | | CRM 555/4 Signal Generator | Contact for Calibration or Repair Details |
| Strachan & Henshaw | | Crutch Alignment Gauge | Contact for Calibration or Repair Details |
| J & S Marine Ltd | | CSH Simulator (Processor & VDU) | Contact for Calibration or Repair Details |
| Brush Switch Gear Lt | | CT Tester | Contact for Calibration or Repair Details |
| Eaton | | Current | Contact for Calibration or Repair Details |
